Element | Symbol | Atomic number | Electronic configuration (or Electron arrangement) KLMN |
---|---|---|---|
Hydrogen | H | 1 | 1 |
Helium | He | 2 | 2 |
Lithium | Li | 3 | 2,1 |
Beryllium | Be | 4 | 2,2 |
Boron | B | 5 | 2,3 |
Carbon | C | 6 | 2,4 |
Nitrogen | N | 7 | 2,5 |
Oxygen | O | 8 | 2,6 |
Fluorine | F | 9 | 2,7 |
Neon | Ne | 10 | 2,8 |
Sodium | Na | 11 | 2,8,1 |
Magnesium | Mg | 12 | 2,8,2 |
Aluminium | Al | 13 | 2,8,3 |
Silicon | Si | 14 | 2,8,4 |
Phosphorus | P | 15 | 2,8,5 |
Sulphur | S | 16 | 2,8,6 |
Chlorine | Cl | 17 | 2,8,7 |
Argon | Ar | 18 | 2,8,8 |
Potassium | K | 19 | 2,8,8,1 |
Calcium | Ca | 20 | 2,8,8,2 |
No comments:
Post a Comment